Best Digital Nomad Cities 2024

Discover the top destinations for remote workers and digital nomads

Finding Your Perfect Remote Work Destination

Choosing the right city as a digital nomad involves balancing several factors: affordable cost of living, reliable internet, a thriving community of remote workers, and good quality of life. Our ranking combines these factors to help you find your ideal destination.

How We Rank: Our Digital Nomad Score weighs cost of living (40%) and quality of life (60%) to give you a balanced view of each destination.
Quick Stats
  • 109 cities analyzed
  • 20 top destinations ranked
  • Updated daily

Top 20 Digital Nomad Cities

Rank City Country Nomad Score Cost Index Quality Index
#1 Krakow Poland 75.2 8.0 7.2 View
#2 Budapest Hungary 75 7.5 7.5 View
#3 Prague Czech Republic 74.8 7.0 7.8 View
#4 Berlin Germany 74 6.5 8.0 View
#5 Ljubljana Slovenia 74 6.8 7.8 View
#6 Lisbon Portugal 73.6 7.0 7.6 View
#7 Siem Reap Cambodia 73.2 9.0 6.2 View
#8 Hanoi Vietnam 73 8.8 6.3 View
#9 Ho Chi Minh City Vietnam 73 8.5 6.5 View
#10 Bali Indonesia 72.8 8.0 6.8 View
#11 Belgrade Serbia 72.8 8.0 6.8 View
#12 Medellin Colombia 72.8 8.0 6.8 View
#13 Taipei Taiwan 72.8 6.5 7.8 View
#14 Tallinn Estonia 72.8 6.5 7.8 View
#15 Riga Latvia 72.6 7.2 7.3 View
#16 Warsaw Poland 72.6 7.2 7.3 View
#17 Kathmandu Nepal 72 9.0 6.0 View
#18 Kuala Lumpur Malaysia 72 7.5 7.0 View
#19 Colombo Sri Lanka 71.8 8.5 6.3 View
#20 Melbourne Australia 71.8 5.5 8.3 View

Digital Nomad Tips

Check Internet Speed

Always verify internet speeds at accommodations before booking long-term stays.

Consider Time Zones

Choose destinations with timezone overlap for your clients or team.

Join Communities

Connect with local digital nomad groups for tips and networking.

Visa Research

Research visa requirements and digital nomad visa options before traveling.